Sågare.
Born 1812-06-21 in Sågen, Nedre Ullerud (S). [1]
Baptized 1812-06-22 in Nedre Ullerud (S). [1]
Moved 1838-11-01 from Torp, Nedre Ullerud (S) to Hollsby, Ransäter (S). [2]
|
Lisa Nilsdotter.
Born 1812-06-21 in Sågen, Nedre Ullerud (S). [1]
Sågare.
|
f Nils Ersson. Born 1784. [3] | |||
| m Anna Olofsdotter. | ||||
Nedre Ullerud (S) AI:12 1825-36 p.286 Dejefors / GID 509.18.23700.
Nedre Ullerud AI:12 1825-36 p.73 Torp / GID 509.18.2800.
Ransäter (S) AI:8 1835-40 p.43 Hollsby / GID 518.7.91500.
Ransäter (S) AI:9 1840-44 p.41 Hollsby / GID 518.9.9400.
Ransäter (S) AI:10 1846-50 p.43 Hollsby / GID 518.10.39300.
Ransäter (S) AI:11 1851-55 p.57 Hollsby / GID 518.2.1900.
Ransäter (S) AI:12 1856-60 p.70 Hollsby / GID 518.3.39200.
Ransäter (S) AI:13 1861-66 p.70 Hollsby / GID 518.20.6600.
Ransäter (S) AI:14 1866-70 p.68 Hollsby / GID 518.21.53000.
Ransäter (S) AI:15 1871-75 p.66 Hollsby / GID 518.23.36100.
Ransäter (S) AI:16 1876-80 p.60 Hollsby / GID 518.25.31900.
Ransäter (S) AI:17 1881-85 p.60 Hollsby / GID 518.19.17100.
Ransäter (S) AI:18 1886-90 p.54 Hollsby / GID 518.15.5700.
Ransäter (S) AI:19 1891-95 p.51 Hollsby / GID 518.16.53600.
Married
Magnus Nyberg.
Born 1806-07-03 in Berg, Nedre Ullerud (S). [5]
Baptized 1806-07-03 in Nedre Ullerud (S). [5]
Died 1845-06-2. in Hollsby, Ransäter (S). [6]
Married
.
Sources
Index of persons Index of surnames Index of places
Christer Hellsten 2010 ***** Back to HENRIK & MARIA web page *****
Created 2010-05-30 using Disgen version 8.2.