Born 1806-11-16 in Visnum (S). [1]
| Johanna Nilsdotter. Born 1806-11-16 in Visnum (S). [1] | ||||
Visnum (S) AI:16 1841-45 p.265 Östra Sund / GID 538.19.56500.
Visnum (S) AI:17 1846-50 p.287 Östra Sund / GID 538.20.102500.
Visnum (S) AI:17 1846-50 p.184 Lövön / GID 538.20.92100.
Visnum (S) AI:18 1851-55 p.232 Lövön / GID 538.22.30800.
Visnum (S) AI:19 1856-60 p.239 Lövön / GID 538.59.66000.
Visnum (S) AI:20 1861-66 p.375 Svedje / GID 538.47.30300.
Sven Karlsson.
Born 1801-11-30 in Visnum (S). [1]
Died 1854-..-18 in Visnum (S). [2]
Sources
Index of persons Index of surnames Index of places
Christer Hellsten 2010 ***** Back to HENRIK & MARIA web page *****
Created 2010-05-30 using Disgen version 8.2.